Men's Size Guide
BOODY SIZE | UK SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
S | 30 - 32 | 92 - 95 | 75 - 80 | 92 - 96 |
M | 32 - 34 | 96 - 100 | 88 - 90 | 96 - 99 |
L | 34 - 36 | 101 - 105 | 95 - 100 | 101 - 105 |
XL | 38 - 40 | 106 - 111 | 105 - 110 | 106 -111 |
2XL | 42 - 44 | 115 - 122 | 110 - 117 | 112 - 117 |
3XL | 46 - 48 | 125 - 128 | 118 - 124 | 118 - 125 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
If you are unsure on fit, please contact our Customer Care Team on customercare.uk@boody.com.