PDP FULL BUST BRA SIZE CHART
FULL BUST BRA SIZE CHART
BOODY SIZE | C | D | DD | E | F | FF | G |
---|---|---|---|---|---|---|---|
6 | XS | XS | XS | XS | XS | XS | XS |
8 | S | S | S | S | S | S | S |
10 | S | S | S | S | S | S | S |
12 | M | M | M | M | M | M | M |
14 | M | M | M | M | M | M | M |
16 | L | L | L | L | L | L | L |
18 | XL | XL | XL | XL | XL | XL | XL |
20 | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL |
22 | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL |
Larger breasts need fabric that has a lot of stretch so it doesn’t feel constricting or binding. That’s what makes bamboo fabric so ideal for bras.
Find your fit with our easy guide. Our Full Bust Bra sizing works a little differently to the average bra, every size of this bra is suitable for a C-G cup, and then the size we recommend you choose is based on your usual clothing size.
If you're in between sizes we recommend you size down - due to the natural stretch of the fabric and desired firmness in fit.
If you are unsure on fit, please contact our Customer Care Team on customercare.uk@boody.com