PDP MENS UNDERWEAR
MENS UNDERWEAR
BOODY SIZE | AU SIZE | CHEST | WAIST | HIPS |
---|---|---|---|---|
S | 30 - 32 | 92 - 9636 - 38 | 75 - 8030 - 32 | 92 - 9636 - 38 |
M | 32 - 34 | 96 - 9938 - 39 | 85 - 9034 - 35 | 96 - 9938 - 39 |
L | 34 - 36 | 101 - 10540 - 41 | 95 - 10037 - 39 | 101 - 10540 - 41 |
XL | 38 - 40 | 106 - 11142 - 44 | 105 - 11041 - 43 | 106 - 11142 - 44 |
2XL | 42 - 44 | 115 - 12245 - 48 | 107 - 11442 - 46 | 112 - 11744 - 46 |
3XL | 46 - 48 | 125 - 12849 - 50 | 117 - 12446 - 49 | 118 - 12546 - 49 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.