PDP WOMENS LEGGINGS
LEGGINGS
BOODY SIZE | SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 6 | 58 | 83 |
S | 8 - 10 | 63 - 68 | 88 - 93 |
M | 12 - 14 | 73 - 78 | 98 - 103 |
L | 16 | 88 | 108 |
XL | 18 | 88 | 113 |
Sizes are based on body measurements and not garment measurement.
We recommend allowing up to an inch difference for comfort.
If you are in between sizes, we advise going up a size.
If you are unsure on fit, contact our Customer Service Team.
INSEAM
BOODY SIZE | CROP | 3/4 | FULL LENGTH | ACTIVE | WAIST (IN) |
---|---|---|---|---|---|
XS | 38 | 44 | 62 | 68.5 | |
S | 40 | 46 | 64 | 68.5 | |
M | 42 | 48 | 66 | 68.5 | |
L | 44 | 50 | 68 | 68.5 | |
XL | 46 | 52 | 70 | 68.5 |
All measurements are in centimetres