PDP WOMENS SIZE GUIDE
WOMENS SIZE GUIDE
BOODY SIZE | UK SIZEUS SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 60 | 76 - 8130 - 32 | 58 - 6323 - 25 | 83 - 8832.5 - 34.5 |
S | 8 - 102 - 4 | 82 - 8932 - 35 | 64 - 7025 - 27.5 | 89 - 9634.5 - 38 |
M | 12 - 146 - 8 | 90 - 9735 - 38.5 | 71 - 7727.5 - 30 | 97 - 10438 - 41 |
L | 1610 | 98 - 10238.5 - 40 | 78 - 8330 - 32.5 | 105 - 11041 - 43 |
XL | 1812 | 103 - 10840 - 42.5 | 84 - 8932.5 - 35 | 111 - 11643 - 45.5 |
2XL | 2014 | 109 - 11442.5 - 45 | 90 - 9535 - 37.5 | 117 - 12245.5 - 48 |
3XL | 2216 | 115 - 12045 - 47 | 96 - 10137.5 - 40 | 123 - 12848 - 50 |
4XL | 2418 | 121 - 12647 - 49.5 | 102 - 10740 - 42 | 129 - 13450 - 52.5 |
Please note our LYOLYTE® range tends to run small compared to our other bras and underwear. We would suggest you size up in this range.
For Boody Lounge & Sleepwear, our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
Sizes are based on body measurements and not garment measurement. If you are unsure on fit, please contact our Customer Care Team on customercare.uk@boody.com