Size chart women - Leggings
Size chart women - Leggings
UK/AU
BOODY SIZE | UK SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 6 | 58 | 83 |
S | 8-10 | 63-68 | 88-93 |
M | 10-12 | 73-78 | 98-103 |
L | 12-14 | 83 | 108 |
XL | 14-16 | 88 | 113 |
2XL | 16-18 | 90-95 | 117-122 |
3XL | 18-20 | 96-101 | 123-128 |
4XL | 20-22 | 102-107 | 129-134 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
US
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0-2 | 23-24.5 | 32.5-34 |
S | 2-4 | 25-26.5 | 34.5-37 |
M | 6-8 | 27-30 | 38.5-40.5 |
L | 10-12 | 31 | 42.5 |
XL | 12-14 | 34.5 | 44.5 |
2XL | 16-18 | 35-37 | 46-48 |
3XL | 18-20 | 38-40 | 48-50 |
4XL | 20-22 | 40-42 | 51-53 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
Inseam
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings | Active Leggings |
---|---|---|---|---|
XS | 38 | 44 | 62 | 68.5 |
S | 40 | 46 | 64 | 68.5 |
M | 42 | 48 | 66 | 68.5 |
L | 44 | 50 | 68 | 68.5 |
XL | 46 | 52 | 70 | 68.5 |