
| BOODY SIZE | AU & UK SIZE | US SIZE | EU SIZE | CUP SIZE | BUST (CM) | UNDERBUST (CM) |
| XS | 6 - 8 | 0 - 2 | 34 - 36 | Up to a F | 77 - 89 | 64 - 72 |
| S | 10 | 4 - 6 | 38 | Up to a F | 85 - 100 | 73 - 81 |
| M | 12 | 8 - 10 | 40 | Up to a F | 96 - 111 | 82 - 90 |
| L | 14 | 12 | 42 | Up to a F | 107 - 119 | 91 - 99 |
| XL | 16 | 14 | 44 | Up to a F | 115 - 127 | 100 - 107 |
| 2XL | 18 | 16 | 46 | Up to a F | 123 - 135 | 108 - 115 |
| 3XL | 20 | 18 | 48 | Up to a F | 131 - 143 | 116 - 123 |
| 4XL | 22 | 20 | 50 | Up to a F | 139 - 151 | 124 - 131 |
Size & Fit
To find your best fit, measure around the fullest part of your bust and then around your underbust (or bra band). Compare both measurements to the size chart. If you’re between sizes, choose the smaller size for a firmer, more supportive fit, or size up for a more relaxed feel. If it’s not quite right, exchanges and returns are easy.

| BOODY SIZE | AU & UK SIZE | US SIZE | EU SIZE | CUP SIZE | BUST (CM) | UNDERBUST (CM) |
| XS | 6 - 8 | 0 - 2 | 34 - 36 | Up to a D | 74 - 84 | 64 - 72 |
| S | 10 | 4 - 6 | 38 | Up to a D | 83 - 93 | 73 - 81 |
| M | 12 | 8 - 10 | 40 | Up to a D | 92 - 102 | 82 - 90 |
| L | 14 | 12 | 42 | Up to a D | 101 - 111 | 91 - 99 |
| XL | 16 | 14 | 44 | Up to a D | 110 - 118 | 100 - 107 |
| 2XL | 18 | 16 | 46 | Up to a D | 117 - 125 | 108 - 115 |
| 3XL | 20 | 18 | 48 | Up to a D | 124 - 132 | 116 - 123 |
| 4XL | 22 | 20 | 50 | Up to a D | 131 - 139 | 124 - 131 |
Size & Fit
To find your best fit, measure around the fullest part of your bust and then around your underbust (or bra band). Compare both measurements to the size chart. If you’re between sizes, choose the smaller size for a firmer, more supportive fit, or size up for a more relaxed feel. If it’s not quite right, exchanges and returns are easy.



























































